As with many voluntary organisations, the Forum has existed with less money than it needed to undertake its work. It has survived:
- On a grant from here and there for a year or two, which has then run out and had to be replaced from something else.
- By paying its staff less than the going rate and by often having to issue redundancy notices because at the start of a month we did not know whether we could pay them at the end of the month.
- By good office finance management and budgeting
However, things are beginning to change. Key Statutory partners are investing in the future of the Forum. They are prepared to pay (a) for its capacity building work and (b) for some of the services it renders. A door which had been locked is open and we are gradually moving from a ‘grants and charitable works’ culture to a new, more workman-like one in which partners bend their existing budgets to pay for Civil Renewal work. That’s a real break through which will need to be replicated in other neighbourhoods.
For example, the Neighbourhood Wardens cost £110k which first came as a grant from the Home Office. It ended and NSP partners took up much of it from their own local budgets and entered into a series of Service Level Agreements. Before too long all the Forum’s funding will come in this way.
The Forum’s Income and Expenditure Budget for the last year is printed below:-
Balsall Heath Forum – Estimated Annual budget | ||||
Salaries | Revenue | Capital | Income | |
(per month) | (estimated) | (forecast) | Regular monthly income | |
Coordination & Management | £12,286.00 HLC Finance & Admin | |||
£48,000.00 Housing Justice | ||||
£21,975.40 Home Office | ||||
Core running costs- office etc | £91,795.92 | |||
General r/costs | £46,473.48 | |||
Safety/Warden & CCTV | ||||
Safety Team | £136,621.68 | £20,000.00 NRF Partners | ||
Safety Team r/costs | £24,810.36 | £20,000.00 West Midlands Fire-Fire safety advocate | ||
£37,810.68 Home Office | ||||
Youth | ||||
Youth Worker | £11,355.12 | £11,355.12 IRC | ||
(spend will specifically relate to Income received from bids) | ||||
Residents Groups & Street Stewards | ||||
Capacity Builders | £38,853.72 | £8,161.24 Home Office | ||
r/costs + vol exps | £15,630.00 | £25,000.00 Housing Justice | ||
Women & Training/Participation | ||||
R4R Coordinator | £43,864.68 | £40,000.00 Housing Justice | ||
£12,428.76 | ||||
(spend will specifically relate to Income received from Housing Justice) | ||||
Green Team | ||||
Green Team | £87,930.00 | £37,052.68 Home Office | ||
Green Team r/costs | £48,354.36 | £5,000.00 MDCHA | ||
Contingency | £7,000.00 | |||
£558,118.08 | £410,421.12 | £147,696.96 | 0 | £361,641.12 |
Total Income Needed to meet expenditure = £558,118.08 Total Income secured/anticipated = £361,641.12
Difference = £196,476.96 |